Plot No. Type Land size (Sq.wash) Prices Special Offer
PHASE I - UNDER CONSTRUCTION
1 S 48.70 SOLD -
2 S 39.90 SOLD -
3  S 38.30 SOLD -
4 S 36.60 SOLD -
5 S 34.80 SOLD -
6 S 36.00 SOLD -
7 S 34.40 SOLD -
8 S 55.40 SOLD -
9 A 26.90 1,993,000 -
10 A 27.00 1,995,000 -
11 A 27.00 1,995,000 -
12 A 27.00 1,995,000 -
13 A 31.50 2,085,000 -
14 A 31.50 Reservation 2,085,00
15 A 27.00 1,995,000 -
16 A 27.00 1,995,000 -
17 A 27.00 1,995,000 -
18 A 26.80 SOLD -
19 B 63.80 2,971,000 -
20 B 94.50 SOLD -
21 B 73.50 SOLD -
22 B 60.00 2,895,000 -
23 B 69.00 3,075,000 - 
24 B 72.80 3,151,000 -
25 B 63.80 2,971,000 -
26 B 66.30 SOLD -
27 B 64.10 SOLD -
28 B 63.80 2,971,000 -
29 B 72.80 3,151,000 -
PHASE II - STARTING 1 MAY 2008 - 30 NOVEMBER 2008
30 B 72.80 3,351,000
31 B 63.60 3,167,000  
32 B 60.90 3,113,000 -
33 B 60.10 3,097,000  
34 B 63.60 3,167,000  
35 B 72.80 3,351,000  
36 B 72.80 3,351,000  
37 B 63.80 3,171,000  
38 B 60.60 3,107,000  
39 B 60.90 3,113,000  
40 B 63.80 3,171,000  
41 B 72.80 SOLD 3,351,000
79 A 65.40 2,913,000  
80 A 27.00 2,145,000  
81 A 27.00 2,145,000  
82 A 27.00 2,145,000  
83 A 27.00 2,145,000  
84 A 27.00 Reservation  
85 A 27.00 Reservation  
86 A 27.00 2,145,000  
87 A 27.00 2,145,000  
88 A 27.00 2,145,000  
89 A 85.10 3,307,000  
90 A 57.80 SOLD  
91 A 27.00 2,145,000  
92 A 27.00 2,145,000  
93 A 27.00 SOLD  
94 A 27.00 SOLD  
95 A 27.00 2,145,000  
96 A 27.00 2,145,000  
97 A 68.40 2,973,000  
98 A 41.70 2,439,000  
99 A 27.00 2,145,000  
100 A 27.00 2,145,000  
101 A 27.00 2,145,000  
102 A 27.00 2,145,000  
103 A 27.00 2,145,000  
104 A 27.00 SOLD  
105 A 27.00 2,145,000  
106 A 27.00 2,145,000  
107 A 27.00 2,145,000  
108 A 36.80 2,341,000  
PHASE III - STARTING 1 DECEMBER 2008 - 31 MAY 2009
42 B 72.60 3,397,000  
43 B 63.60 3,217,000  
44 B 61.40 3,173,000  
45 B 60.50 SOLD  
46 B 63.60 3,217,000  
47 B 72.60 3,397,000  
48 B 71.10 3,367,000  
49 B 62.10 3,187,000  
50 B 61.60 3,177,000  
51 B 60.50 3,155,000  
52 B 62.10 3,187,000  
53 B 70.70 3,358,000  
109 A 70.10 3,057,000  
110 A 32.30 2,301,000  
111 A 32.30 2,301,000  
112 A 32.30 SOLD  
113 A 32.30 Reservation  
114 A 32.30 2,301,000  
115 A 32.30 2,301,000  
116 A 32.30 2,301,000  
117 A 32.30 2,301,000  
118 A 32.30 2,301,000  
119 A 32.30 2,301,000  
120 A 32.30 2,301,000  
121 A 32.30 2,301,000  
122 A 32.30 2,301,000  
123 A 32.30 2,301,000  
124 A 60.70 2,869,000  
PHASE IV - STARTING 1 JUNE 2009 - 31 DECEMBER 2009
54 B 69.20 3,379,000  
55 B 60.60 3,207,000  
56 B 61.60 3,227,000  
57 B 60.50 Reservation 3,205,000
58 B 60.60 3,207,000  
59 B 68.80 3,371,000  
60 B 80.20 3,599,000  
61 B 103.30 SOLD  
62 B 82.70 SOLD  
63 B 110.90 4,213,000  
64 A 75.00 3,205,000  
65 A 36.70 2,439,000  
66 A 36.40 2,433,000  
67 A 35.80 2,421,000  
68 A 35.40 2,413,000  
69 A 35.00 2,405,000  
70 A 34.70 2,399,000  
71 A 34.30 2,391,000  
72 A 33.90 2,383,000  
73 A 33.30 2,371,000  
74 A 33.00 2,365,000  
75 A 32.60 2,357,000  
76 A 32.30 2,351,000  
77 A 31.90 2,343,000  
78 A 61.30 2,931,000